
| Product dosage: 10mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $1.71 | $51.33 (0%) | π Add to cart |
| 60 | $1.21 | $102.67 $72.47 (29%) | π Add to cart |
| 90 | $1.05 | $154.00 $94.61 (39%) | π Add to cart |
| 120 | $0.96 | $205.33 $114.74 (44%) | π Add to cart |
| 180 | $0.88 | $308.00 $158.02 (49%) | π Add to cart |
| 270 | $0.83 | $461.99 $223.45 (52%) | π Add to cart |
| 360 | $0.80
Best per pill | $615.99 $286.86 (53%) | π Add to cart |
| Product dosage: 2.5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 120 | $0.34 | $40.26 (0%) | π Add to cart |
| 180 | $0.27 | $60.39 $48.31 (20%) | π Add to cart |
| 270 | $0.22 | $90.59 $59.38 (34%) | π Add to cart |
| 360 | $0.20
Best per pill | $120.78 $70.46 (42%) | π Add to cart |
| Product dosage: 5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 60 | $0.91 | $54.35 (0%) | π Add to cart |
| 90 | $0.77 | $81.53 $69.45 (15%) | π Add to cart |
| 120 | $0.71 | $108.70 $85.55 (21%) | π Add to cart |
| 180 | $0.64 | $163.06 $114.74 (30%) | π Add to cart |
| 270 | $0.60 | $244.58 $162.05 (34%) | π Add to cart |
| 360 | $0.58
Best per pill | $326.11 $208.35 (36%) | π Add to cart |
Synonyms | |||


